id: | trisquel-2x4 | |||||||||||||||
description: | Mini Tower Computer | |||||||||||||||
product: | HP xw6600 Workstation (RV725AV) | |||||||||||||||
vendor: | Hewlett-Packard | |||||||||||||||
serial: | CZC84654LS | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.5 dmi-2.5 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 0A9Ch |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | NA |
serial: | CZC84654LS |
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | 1 |
version: | 786F4 v01.27 |
date: | 08/08/2008 |
size: | 128KiB |
capacity: | 960KiB |
capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb ls120boot zipboot biosbootspecification netboot |
id: | cpu:0 | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Xeon(R) CPU E5410 @ 2.33GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 5 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Xeon(R) CPU E5410 @ 2.33GHz | |||||||||
slot: | XU1 PROCESSOR | |||||||||
size: | 1998MHz | |||||||||
capacity: | 1998MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 1333MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx constant_tsc arch_perfmon pebs bts rep_good nopl aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm dca sse4_1 lahf_lm dtherm tpr_shadow vnmi flexpriority cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 7 |
slot: | L1 Cache |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | burst internal write-through data |
id: | cache:1 |
description: | L2 cache |
physical id: | 8 |
slot: | L2 Cache |
size: | 12MiB |
capacity: | 12MiB |
capabilities: | burst internal write-back unified |
id: | cpu:1 | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Xeon(R) CPU E5410 @ 2.33GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 6 | |||||||||
bus info: | cpu@1 | |||||||||
version: | Intel(R) Xeon(R) CPU E5410 @ 2.33GHz | |||||||||
slot: | XU2 PROCESSOR | |||||||||
size: | 2333MHz | |||||||||
capacity: | 2333MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 1333MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx constant_tsc arch_perfmon pebs bts rep_good nopl aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm dca sse4_1 lahf_lm dtherm tpr_shadow vnmi flexpriority cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 9 |
slot: | L1 Cache |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | burst internal write-through data |
id: | cache:1 |
description: | L2 cache |
physical id: | a |
slot: | L2 Cache |
size: | 12MiB |
capacity: | 12MiB |
capabilities: | burst internal write-back unified |
id: | memory:0 |
description: | System Memory |
physical id: | 36 |
slot: | System board or motherboard |
id: | bank:0 |
description: | FB-DIMM DDR2 FB-DIMM Synchronous 667 MHz (1.5 ns) |
product: | M395T2953GZ4-CE66 |
vendor: | JEDEC ID:CE 01 08 46 28 0B 05 47 |
physical id: | 0 |
serial: | 47050B28 |
slot: | DIMM01 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:1 |
description: | FB-DIMM DDR2 FB-DIMM Synchronous 667 MHz (1.5 ns) |
product: | M395T2953GZ4-CE66 |
vendor: | JEDEC ID:CE 01 08 46 28 0B 05 4C |
physical id: | 1 |
serial: | 4C050B28 |
slot: | DIMM02 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:2 |
description: | FB-DIMM DDR2 FB-DIMM Synchronous 667 MHz (1.5 ns) |
product: | M395T2953GZ4-CE66 |
vendor: | JEDEC ID:CE 01 08 46 28 0B 05 46 |
physical id: | 2 |
serial: | 46050B28 |
slot: | DIMM03 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:3 |
description: | FB-DIMM DDR2 FB-DIMM Synchronous 667 MHz (1.5 ns) |
product: | M395T2953GZ4-CE66 |
vendor: | JEDEC ID:CE 01 08 46 28 0B 05 45 |
physical id: | 3 |
serial: | 45050B28 |
slot: | DIMM04 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:4 |
description: | FB-DIMM DDR2 FB-DIMM Synchronous 667 MHz (1.5 ns) |
product: | M395T2953GZ4-CE66 |
vendor: | JEDEC ID:CE 01 08 46 28 0B 07 6C |
physical id: | 4 |
serial: | 6C070B28 |
slot: | DIMM05 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:5 |
description: | FB-DIMM DDR2 FB-DIMM Synchronous 667 MHz (1.5 ns) |
product: | M395T2953GZ4-CE66 |
vendor: | JEDEC ID:CE 01 08 46 28 0B 07 69 |
physical id: | 5 |
serial: | 69070B28 |
slot: | DIMM06 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:6 |
description: | FB-DIMM DDR2 FB-DIMM Synchronous 667 MHz (1.5 ns) |
product: | M395T2953GZ4-CE66 |
vendor: | JEDEC ID:CE 01 08 46 28 0B 05 87 |
physical id: | 6 |
serial: | 87050B28 |
slot: | DIMM07 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:7 |
description: | FB-DIMM DDR2 FB-DIMM Synchronous 667 MHz (1.5 ns) |
product: | M395T2953GZ4-CE66 |
vendor: | JEDEC ID:CE 01 08 46 28 0B 07 6D |
physical id: | 7 |
serial: | 6D070B28 |
slot: | DIMM08 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | memory:1 |
description: | Flash Memory |
physical id: | 37 |
slot: | System board or motherboard |
capacity: | 1MiB |
id: | bank |
description: | Chip FLASH Non-volatile |
physical id: | 0 |
slot: | SYSTEM ROM |
size: | 1MiB |
width: | 2 bits |
id: | memory:2 |
physical id: | 0 |
id: | memory:3 |
physical id: | 2 |
id: | pci:0 |
description: | Host bridge |
product: | 5400 Chipset Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 20 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 5400 Chipset PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | 20 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5400 Chipset PCI Express Port 5 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 5 | ||||||||||||
bus info: | pci@0000:00:05.0 | ||||||||||||
version: | 20 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | G84 [Quadro FX 570] | |||||||||||||||
vendor: | NVIDIA Corporation | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:60:00.0 | |||||||||||||||
version: | a1 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | 5400 Chipset PCI Express Port 9 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 9 | ||||||
bus info: | pci@0000:00:09.0 | ||||||
version: | 20 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 6311ESB/6321ESB PCI Express Upstream Port | |||
vendor: | Intel Corporation | |||
physical id: | 0 | |||
bus info: | pci@0000:10:00.0 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 6311ESB/6321ESB PCI Express Downstream Port E1 | |||
vendor: | Intel Corporation | |||
physical id: | 0 | |||
bus info: | pci@0000:1e:00.0 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 6311ESB/6321ESB PCI Express Downstream Port E2 | |||
vendor: | Intel Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:1e:01.0 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 |
description: | PCI bridge |
product: | 6311ESB/6321ESB PCI Express to PCI-X Bridge |
vendor: | Intel Corporation |
physical id: | 0.3 |
bus info: | pci@0000:10:00.3 |
version: | 01 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci pciexpress pm pcix normal_decode bus_master cap_list |
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 631xESB/632xESB High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 09 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 | ||||||
description: | PCI bridge | ||||||
product: | 631xESB/632xESB/3100 Chipset PCI Express Root Port 1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | 09 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | NetXtreme BCM5755 Gigabit Ethernet PCI Express | ||||||||||||||||||||||||||||||||||||
vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:0e:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 02 | ||||||||||||||||||||||||||||||||||||
serial: | 00:1f:29:02:33:12 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm vpd msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 09 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 09 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 09 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@0000:00:1d.3 | ||||||
version: | 09 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 631xESB/632xESB/3100 Chipset EHCI USB2 Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 09 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:4 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | d9 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | |||
description: | ISA bridge | |||
product: | 631xESB/632xESB/3100 Chipset LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 09 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | 631xESB/632xESB IDE Controller | ||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||
physical id: | 1f.1 | ||||||||||||||||||
bus info: | pci@0000:00:1f.1 | ||||||||||||||||||
version: | 09 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide bus_master | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | RAID bus controller | |||||||||||||||||||||
product: | 631xESB/632xESB SATA RAID Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 09 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage pm bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | WDC WD1600ADFD-6 | ||||||
vendor: | Western Digital | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 21.0 | ||||||
serial: | WD-WMAP42314714 | ||||||
size: | 149GiB (160GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | c8e7-85d7 | |||||||||||||||
size: | 98MiB | |||||||||||||||
capacity: | 100MiB | |||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||
serial: | 52f2f136-0274-1347-9ae2-3391f108c8ac | ||||||||||||||||||||||||
size: | 90GiB | ||||||||||||||||||||||||
capacity: | 90GiB | ||||||||||||||||||||||||
capabilities: | primary ntfs initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 |
description: | Extended partition |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
size: | 58GiB |
capacity: | 58GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | / | |||||||||
capacity: | 9727MiB | |||||||||
configuration: |
|
id: | logicalvolume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 6 | |||||||||
logical name: | /dev/sda6 | |||||||||
logical name: | /home | |||||||||
capacity: | 49GiB | |||||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD A DH16A6L | ||||||
vendor: | ATAPI | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom2 | ||||||
logical name: | /dev/cdrw2 | ||||||
logical name: | /dev/dvd2 | ||||||
logical name: | /dev/dvdrw2 | ||||||
logical name: | /dev/sr0 | ||||||
version: | ZH37 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | pci:1 | |||
description: | Host bridge | |||
product: | 5400 Chipset FSB Registers | |||
vendor: | Intel Corporation | |||
physical id: | 101 | |||
bus info: | pci@0000:00:10.0 | |||
version: | 20 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:2 |
description: | Host bridge |
product: | 5400 Chipset FSB Registers |
vendor: | Intel Corporation |
physical id: | 102 |
bus info: | pci@0000:00:10.1 |
version: | 20 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | 5400 Chipset FSB Registers |
vendor: | Intel Corporation |
physical id: | 103 |
bus info: | pci@0000:00:10.2 |
version: | 20 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 |
description: | Host bridge |
product: | 5400 Chipset FSB Registers |
vendor: | Intel Corporation |
physical id: | 104 |
bus info: | pci@0000:00:10.3 |
version: | 20 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | 5400 Chipset FSB Registers |
vendor: | Intel Corporation |
physical id: | 105 |
bus info: | pci@0000:00:10.4 |
version: | 20 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | 5400 Chipset CE/SF Registers |
vendor: | Intel Corporation |
physical id: | 106 |
bus info: | pci@0000:00:11.0 |
version: | 20 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:7 |
description: | Host bridge |
product: | 5400 Chipset FBD Registers |
vendor: | Intel Corporation |
physical id: | 107 |
bus info: | pci@0000:00:15.0 |
version: | 20 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:8 |
description: | Host bridge |
product: | 5400 Chipset FBD Registers |
vendor: | Intel Corporation |
physical id: | 108 |
bus info: | pci@0000:00:15.1 |
version: | 20 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:9 |
description: | Host bridge |
product: | 5400 Chipset FBD Registers |
vendor: | Intel Corporation |
physical id: | 109 |
bus info: | pci@0000:00:16.0 |
version: | 20 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:10 |
description: | Host bridge |
product: | 5400 Chipset FBD Registers |
vendor: | Intel Corporation |
physical id: | 10a |
bus info: | pci@0000:00:16.1 |
version: | 20 |
width: | 32 bits |
clock: | 33MHz |
id: | scsi | |||
physical id: | 3 | |||
bus info: | usb@1:7 | |||
logical name: | scsi8 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | ||||||
description: | SCSI Disk | ||||||
product: | FreeAgent GoFlex | ||||||
vendor: | Seagate | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@8:0.0.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | 0148 | ||||||
serial: | NA01GS3N | ||||||
size: | 465GiB (500GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | |||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@8:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||||||||
logical name: | /media/FreeAgent GoFlex Drive | |||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||
serial: | 4e365f41-7eb8-4a45-a4cb-b09b7fc8dd69 | |||||||||||||||||||||
size: | 465GiB | |||||||||||||||||||||
capacity: | 465GiB | |||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||
configuration: |
|