VCD 1.1 | VCD2.0 | CD-i | MediaMogul | |
---|---|---|---|---|
Video: | ||||
Picture Size: | ||||
NTSC | 352 x 240/29.97Hz ,30Hz (or 23.976Hz film)1 | |||
PAL | 352 x 288/25Hz (or 24Hz film)1 | |||
Stills | MPEG stills should use the same dimensions as motion video.2 | |||
Pixel Clock : | ||||
Frequency | 13.5Mhz | 15Mhz | ||
Horiz. Pixel Distortion Ratio | 1.093 | NA3 | ||
Bitrates: | ||||
Maximum Video bitrate4 | 1151929 bits/sec | 1183200 bits/sec | ||
Maximum MPEG1 bitrate5 (multiplexed audio/video) | 1411200 bits/sec | |||
VBV Buffer Size: | ||||
Video stream2 | 40960 bytes | |||
Still Picture stream2 | 47104 bytes | |||
PCB Channel : | Must be in Channel 1 | Normally in Channel 0. | ||
Streams : | ||||
Number of Streams allowed | One. | Up to 16. | One. | |
Stream Number | Must be in Stream 0. | Typically in Stream 0. | Must be in Stream 0. | |
VCD 1.1 | VCD2.0 | CD-i | MediaMogul | |
Audio: | ||||
ALL | 16 bit, 44.1K sampling rate | |||
Joint Stereo/Stereo/Dual Channel | 224kbit/sec | ONLY these bitrates: 128, 192, 224, or 384kbit/sec6 | 32-448kbits/sec/PCB Chan. Most commonly 192kbit/sec/ PCB Chan. | |
Mono: | No. | ONLY these bitrates: 64 or 96 or 192kbit/sec6 | 32 to 448kbits/sec7 | |
Streams : | ||||
Number of Streams allowed: | One | 1-32 | 1-16 | |
Stream Number | Stream 0 . | Streams 0 to 31, starting with Stream 0. | Streams 0 to 15, starting with Stream 0. |
1Dimensions up to 384 x 288 are supported, though not at full frame rate , but may not display properly on normal TV equipment. CD-i allows for dimensions below 352 x (240 or288), as long as both x and y are multiples of 16. Smaller images are automatically centered on the screen by the decoder card.
2MediaMogul does not support MPEG stills. However, any I-frame of a motion stream may be displayed as a still image. The maximum size of any one still picture(or frame) is the same as the VBV buffer size.
3 VCD MPEG1 fills the screen, but dimensions are distorted slightly. CD-i MPEG1 is not distorted, but doesn't fill the screen fully--at 352 pixels horizontally, there will be black vertical bands on both sides.
4Maximum video rate based on these assumptions: